# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Djokovic N. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Zverev A. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Cilic M. | 3 | 1 | 2 | 2:5 | 1 | |
4. | Isner J. | 3 | 0 | 3 | 1:6 | 0 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Federer R. | 3 | 2 | 1 | 4:2 | 2 | |
2. | Anderson K. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Thiem D. | 3 | 1 | 2 | 2:4 | 1 | |
4. | Nishikori K. | 3 | 1 | 2 | 2:4 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH