# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Flamengo | 2 | 1 | 1 | 158:154 | 3 | |
2. | Franca | 2 | 1 | 1 | 164:164 | 3 | |
3. | Boca Juniors | 2 | 1 | 1 | 156:160 | 3 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | Brasilia | 2 | 2 | 0 | 178:168 | 4 | |
2. | Quimsa | 2 | 1 | 1 | 173:169 | 3 | |
3. | Espartanos De Mar. | 2 | 0 | 2 | 153:167 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF