# | Gruppo 1 | PG | V | P | S | P | Forma |
---|
1. | Piccolin G. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Terpou E. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Skattet R. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo 2 | PG | V | P | S | P | Forma |
---|
1. | Jeger M. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Carlsen R. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Blaskova Z. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo3 | PG | V | P | S | P | Forma |
---|
1. | Hursey A. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Pavade P. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Yovkova M. | 2 | 0 | 2 | 1:6 | 2 | |
# | Gruppo 4 | PG | V | P | S | P | Forma |
---|
1. | Todorovic A. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Kisel D. | 2 | 1 | 1 | 4:5 | 3 | |
3. | Trifonova P. | 2 | 0 | 2 | 4:6 | 2 | |
# | Gruppo 5 | PG | V | P | S | P | Forma |
---|
1. | Winter S. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Riliskyte K. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Opeka L. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo 6 | PG | V | P | S | P | Forma |
---|
1. | Liu Y. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Surjan S. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Labosova E. | 2 | 0 | 2 | 2:6 | 2 | |
# | Gruppo 7 | PG | V | P | S | P | Forma |
---|
1. | Harac E. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Imre L. | 2 | 1 | 1 | 5:4 | 3 | |
3. | Kukulkova T. | 2 | 0 | 2 | 1:6 | 2 | |
# | Gruppo 8 | PG | V | P | S | P | Forma |
---|
1. | Marchetti N. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Mynarova K. | 2 | 1 | 1 | 3:4 | 3 | |
3. | Papadimitriou M. | 2 | 0 | 2 | 3:6 | 2 | |
# | Gruppo 9 | PG | V | P | S | P | Forma |
---|
1. | Wegrzyn K. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Arapovic H. | 2 | 1 | 1 | 3:4 | 3 | |
3. | Yilmaz O. | 2 | 0 | 2 | 2:6 | 2 | |
# | Gruppo 10 | PG | V | P | S | P | Forma |
---|
1. | Toliou A. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Fins R. | 2 | 1 | 1 | 4:5 | 3 | |
3. | Jonsson J. | 2 | 0 | 2 | 3:6 | 2 | |
# | Gruppo 11 | PG | V | P | S | P | Forma |
---|
1. | Mischek K. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Strazar K. | 2 | 1 | 1 | 3:5 | 3 | |
3. | Gonderinger T. | 2 | 0 | 2 | 2:6 | 2 | |
# | Gruppo 12 | PG | V | P | S | P | Forma |
---|
1. | Pavlovic A. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Degraef M. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Musajeva S. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo13 | PG | V | P | S | P | Forma |
---|
1. | Chasselin P. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Dragoman A. | 2 | 1 | 1 | 4:3 | 3 | |
3. | Matos I. | 2 | 0 | 2 | 2:6 | 2 | |
# | Gruppo14 | PG | V | P | S | P | Forma |
---|
1. | Diaconu A. | 2 | 2 | 0 | 6:3 | 4 | |
2. | Wegrzyn A. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Jagnenkova A. | 2 | 0 | 2 | 1:6 | 2 | |
# | Gruppo 15 | PG | V | P | S | P | Forma |
---|
1. | Baravok K. | 2 | 2 | 0 | 6:0 | 4 | |
2. | Bergand F. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Monfardini G. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo 16 | PG | V | P | S | P | Forma |
---|
1. | Migot M. | 2 | 2 | 0 | 6:2 | 4 | |
2. | Tofant A. | 2 | 1 | 1 | 5:3 | 3 | |
3. | Zeqiri L. | 2 | 0 | 2 | 0:6 | 2 | |
# | Gruppo 17 | PG | V | P | S | P | Forma |
---|
1. | Brateyko S. | 3 | 3 | 0 | 9:3 | 6 | |
2. | Altinkaya S. | 3 | 2 | 1 | 7:4 | 5 | |
3. | Riliskyte E. | 3 | 1 | 2 | 5:6 | 4 | |
4. | Mladenova B. | 3 | 0 | 3 | 1:9 | 3 | |
# | Gruppo 18 | PG | V | P | S | P | Forma |
---|
1. | Kallberg Ch. | 2 | 2 | 0 | 6:1 | 4 | |
2. | Oliveira L. | 2 | 1 | 1 | 4:4 | 3 | |
3. | Meletie F. | 2 | 0 | 2 | 1:6 | 2 | |
# | Gruppo 19 | PG | V | P | S | P | Forma |
---|
1. | Grzybowska K. | 3 | 3 | 0 | 9:2 | 6 | |
2. | Balint B. | 3 | 2 | 1 | 7:4 | 5 | |
3. | Bardsley C. | 3 | 1 | 2 | 4:8 | 4 | |
4. | Chiriacova A. | 3 | 0 | 3 | 3:9 | 3 | |
# | Gruppo 20 | PG | V | P | S | P | Forma |
---|
1. | Tomanovska K. | 3 | 3 | 0 | 9:1 | 6 | |
2. | Laurenti J. | 3 | 2 | 1 | 7:4 | 5 | |
3. | Bogdanova B. | 3 | 1 | 2 | 4:7 | 4 | |
4. | Barbosa A. | 3 | 0 | 3 | 1:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF