| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Maixnerova M./Neuschaeferova K. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Carro M./Soria P. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Merle A./Colin L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Javornik Z./Lovsin T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Konink M./Poiesz D. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Descamps E./Sobezalz R. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Schieder H.-M./Borger K. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Paez Vilches E./Andreu Balado D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Serdiuk Y./Romaniuk D. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Florian N./Serrano Ferro A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Sestini E./Mancinelli M. R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Bentele M./Niederhauser A. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Duval S./Dupin A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Da Silva C. F./Gonzalez Racero S. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Uhl J./Schurholz P. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Grudzinskaite R./Andriukaityte U. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH