| # | Gruppo 1 | PG | V | P | S | P | Forma |
|---|
| 1. | Sun Y. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Yeh Y. | 3 | 2 | 1 | 6:5 | 5 | |
| 3. | Batra M. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Zaza H. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Gruppo 2 | PG | V | P | S | P | Forma |
|---|
| 1. | Wang M. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Akae K. | 3 | 2 | 1 | 6:5 | 5 | |
| 3. | Li Y.-J. | 3 | 1 | 2 | 5:6 | 4 | |
| 4. | Mohamed A. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Gruppo3 | PG | V | P | S | P | Forma |
|---|
| 1. | Chen X. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Doo H. K. | 3 | 2 | 1 | 7:4 | 5 | |
| 3. | Chien T. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Kamalova A. | 3 | 0 | 3 | 1:9 | 3 | |
| # | Gruppo 4 | PG | V | P | S | P | Forma |
|---|
| 1. | Kuai M. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Su T. T. | 3 | 2 | 1 | 6:4 | 5 | |
| 3. | Zeng J. | 3 | 1 | 2 | 4:6 | 4 | |
| 4. | Sahakian M. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Gruppo 5 | PG | V | P | S | P | Forma |
|---|
| 1. | Nagasaki M. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Wang Yidi | 3 | 2 | 1 | 7:3 | 5 | |
| 3. | Ser Lin Qian | 3 | 1 | 2 | 3:6 | 4 | |
| 4. | Mirkadirova S. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Gruppo 6 | PG | V | P | S | P | Forma |
|---|
| 1. | Harimoto M. | 3 | 3 | 0 | 9:2 | 6 | |
| 2. | Kim N. | 3 | 2 | 1 | 7:6 | 5 | |
| 3. | Sawettabut S. | 3 | 1 | 2 | 4:7 | 4 | |
| 4. | Ghosh S. | 3 | 0 | 3 | 4:9 | 3 | |
| # | Gruppo 7 | PG | V | P | S | P | Forma |
|---|
| 1. | Hashimoto H. | 3 | 3 | 0 | 9:1 | 6 | |
| 2. | Chen Y. | 3 | 2 | 1 | 7:3 | 5 | |
| 3. | Paranang O. | 3 | 1 | 2 | 3:6 | 4 | |
| 4. | Tan Z. Y. | 3 | 0 | 3 | 0:9 | 3 | |
| # | Gruppo 8 | PG | V | P | S | P | Forma |
|---|
| 1. | Hayata H. | 3 | 3 | 0 | 9:3 | 6 | |
| 2. | Shin Y. | 3 | 2 | 1 | 8:5 | 5 | |
| 3. | Huang Y. | 3 | 1 | 2 | 5:7 | 4 | |
| 4. | Akasheva Z. | 3 | 0 | 3 | 2:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF