| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Hodges T./Hood B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Bedritis A./Rinkevics A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Seiser M./Dressler Ch. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | de Greeff L./Gannett T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Pedrosa J./Campos H. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ehlers N./Wust L. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Brinck J. S./Hovmann Overgaard N. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Oliva K. J./Kurka V. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Ranghieri A./Alfieri M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kjemperud S. L./Kjemperud J. A. L. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Potts D./Pearse J. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Semerad T./Stocek A. M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Bello Ja./Bello Jo. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Caldwell C./La Bouliere J. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Smith H./Ierna R. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Moiseiev A./Savvin V. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Pascariuc P./Horst A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Huster P. K./Winter S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Howat J./Ryan L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Dziadkou A./Piatrushka P. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Sepka J./Sedlak J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Huerta/Gavira Collado A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Sengers M./van Der Loo S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Merritt O./Walker J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Lorenz M./Rietschel T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Sagstetter J./Sagstetter B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Brewster T./Webber L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ringoen N. G./Aas E. S. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Nicolaidis M./Carracher I. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Horl J./Grossig L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Czachorowski A./Krzeminski J. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Wu J./Zhou C. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH