| # | Gruppo 1 | PG | V | N | P | F | P | Forma |
|---|
| 1. | Bingham S. | 4 | 3 | 1 | 0 | 19:5 | 7 | |
| 2. | Robertson N. | 4 | 3 | 0 | 1 | 13:11 | 6 | |
| 3. | Ding J. | 4 | 2 | 0 | 2 | 12:12 | 4 | |
| 4. | Murphy S. | 4 | 1 | 1 | 2 | 12:12 | 3 | |
| 5. | Selby M. | 4 | 0 | 0 | 4 | 4:20 | 0 | |
| # | Gruppo 2 | PG | V | N | P | F | P | Forma |
|---|
| 1. | Trump J. | 4 | 3 | 0 | 1 | 16:8 | 6 | |
| 2. | Higgins J. | 4 | 3 | 0 | 1 | 14:10 | 6 | |
| 3. | Ebdon P. | 4 | 2 | 0 | 2 | 13:11 | 4 | |
| 4. | Allen M. | 3 | 1 | 0 | 2 | 7:11 | 2 | |
| 5. | Lee S. | 3 | 0 | 0 | 3 | 4:14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF