#Gruppo APGVPPT%VForma
1.Ungheria 3x3 U23 W43154:470.750
2.Germania 3x3 U23 W43150:430.750
3.Cina 3x3 U23 W42262:480.500
4.Uganda 3x3 U23 W42253:590.500
5.Romania 3x3 U23 W40438:600.000
#Gruppo BPGVPPT%VForma
1.Ucraina 3x3 U23 W43168:480.750
2.Bielorussia 3x3 U23 W43163:470.750
3.Olanda 3x3 U23 W43161:430.750
4.Indonesia 3x3 U23 W41348:660.250
5.Kazakistan 3x3 U23 W40430:660.000
#Gruppo CPGVPPT%VForma
1.Giappone 3x3 U23 W44062:431.000
2.Argentina 3x3 U23 W43160:380.750
3.Francia 3x3 U23 W42268:430.500
4.Repubblica Ceca 3x3 U23 W41353:750.250
5.Mongolia 3x3 U23 W40433:770.000
#Gruppo DPGVPPT%VForma
1.Russia 3x3 U23 W44078:281.000
2.Iran 3x3 U23 W43160:470.750
3.Andorra 3x3 U23 W42263:720.500
4.Malesia 3x3 U23 W41364:570.250
5.Sri Lanka 3x3 U23 W40425:860.000