| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Arthur/Adrielson | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Mondlane J. A./Mungoi O. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Bialokoz F./Batrane I. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Trousil T./Sedlak J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Evandro/Arthur Lanci | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Pfretzschner L./Winter S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Seidl R./Sponer P. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Lorenz M./Rietschel T. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | van de Velde S./Brouwer A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Adelmo/Mateus | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Harrison W./Caldwell C. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Ehlers N./Wickler C. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Vinicius/Frant Barbosa H. B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Semerad T./Stocek A. M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Otsweleng K./Mndingi M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Mol H. N./Berntsen M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Chouikh-Barbez E./Gardoque J. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Daubas R./Aye C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hajos A./Streli B. A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Berger T./Hammarberg T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Horst A./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Brewster T./Ierna R. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Henning P./Wust L. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH