| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Kozii D./Bublyk O. | 2 | 1 | 1 | 2:3 | 3 | |
| 2. | Sepka J./Dzavoronok M. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Basey G./Hurst T. | 1 | 0 | 1 | 1:2 | 1 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Nemec L./Petruf A. | 2 | 1 | 1 | 2:2 | 3 | |
| 2. | Cory E./Bradford D. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Bulgacs O./Graudins M. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Brinck J. S./Hovmann Overgaard N. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ozdemir Y./Kuru B. | 1 | 0 | 1 | 1:2 | 1 | |
| 3. | Elazar E./Cuzmiciov K. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Merritt O./Walker J. | 2 | 1 | 1 | 3:2 | 3 | |
| 2. | Bialokoz F./Batrane I. | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Nijkamp J. D./Viera Iglesias A. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Moiseiev A./Savvin V. | 2 | 1 | 1 | 2:3 | 3 | |
| 2. | Ringoen N. G./Aas E. S. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Sonu B./Vinayagamoorthy R. | 1 | 0 | 1 | 1:2 | 1 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Semerad T./Stocek A. M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Ukkelberg A./Owen R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | de Greeff L./Gannett T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Khan M./Sarathi Jena P. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Vercauteren K./Van Langendonck J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Biswal M./Barik R. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Klungsoyr S. D./Kauffman Pedersen T. K. | 2 | 1 | 1 | 0:2 | 3 | |
| 4. | Mollgaard M./Abell K. | 2 | 0 | 2 | 0:2 | 2 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Rumsevicius A./Palubinskas K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Ludwig H./Fiedler F. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Senthilkumar A./Suriyan Poonthamizhan U. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Woloszuk T./Szczepanik K. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH