| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Vieira C./Chamereau A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Kotnik T./Lovsin T. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Taina/Victoria | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Wang J./Dong J. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Andressa/Thainara | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Hasegawa A./Ishii M. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Klinger D./Klinger R. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Agatha/Rebecca | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Ahtiainen N./Lahti T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Hermannova B./Stochlova M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Elize/Thamela | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Gruszczynska J./Wachowicz A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Verge-Depre A./Mader J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Ittlinger S./Borger K. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Alvarez Mendoza D./Moreno T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Cao S./Zhu L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Bansley H./Bukovec S. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Taravadee N./Kongphopsarutawadee W. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Hege/Vitoria | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH