| # | Gruppo A | PG | V | N | P | PD | P | Forma |
|---|
| 1. | PtitDrogo | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | Neeb | 3 | 2 | 0 | 1 | 5:3 | 2 | |
| 3. | TLO | 3 | 1 | 0 | 2 | 3:4 | 1 | |
| 4. | Seither | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| # | Gruppo B | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Semper | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | Nerchio | 3 | 2 | 0 | 1 | 4:4 | 2 | |
| 3. | TIME | 3 | 1 | 0 | 2 | 4:4 | 1 | |
| 4. | Ziggy | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| # | Gruppo C | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Serral | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | Scarlett | 3 | 2 | 0 | 1 | 4:4 | 2 | |
| 3. | True | 3 | 1 | 0 | 2 | 4:4 | 1 | |
| 4. | MaNa | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| # | Gruppo D | PG | V | N | P | PD | P | Forma |
|---|
| 1. | MajOr | 2 | 2 | 0 | 0 | 4:0 | 2 | |
| 2. | Snute | 3 | 2 | 0 | 1 | 4:3 | 2 | |
| 3. | Lambo | 3 | 1 | 0 | 2 | 2:5 | 1 | |
| 4. | Winter | 2 | 0 | 0 | 2 | 2:4 | 0 | |
| # | Gruppo E | PG | V | N | P | PD | P | Forma |
|---|
| 1. | uThermal | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | Kelazhur | 3 | 2 | 0 | 1 | 5:3 | 2 | |
| 3. | ShoWTimE | 3 | 1 | 0 | 2 | 3:4 | 1 | |
| 4. | iaguz | 2 | 0 | 0 | 2 | 0:4 | 0 | |
| # | Gruppo F | PG | V | N | P | PD | P | Forma |
|---|
| 1. | SortOf | 2 | 2 | 0 | 0 | 4:2 | 2 | |
| 2. | Stephano | 3 | 2 | 0 | 1 | 5:2 | 2 | |
| 3. | iAsonu | 3 | 1 | 0 | 2 | 3:5 | 1 | |
| 4. | Sen | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| # | Gruppo G | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Elazer | 2 | 2 | 0 | 0 | 4:2 | 2 | |
| 2. | Bly | 3 | 2 | 0 | 1 | 5:2 | 2 | |
| 3. | TooDming | 3 | 1 | 0 | 2 | 3:5 | 1 | |
| 4. | DnS | 2 | 0 | 0 | 2 | 1:4 | 0 | |
| # | Gruppo H | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Cham | 2 | 2 | 0 | 0 | 4:1 | 2 | |
| 2. | Namshar | 3 | 2 | 0 | 1 | 5:4 | 2 | |
| 3. | JonSnow | 3 | 1 | 0 | 2 | 3:4 | 1 | |
| 4. | Zanster | 2 | 0 | 0 | 2 | 1:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH