# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Chemnitz | 6 | 4 | 2 | 544:446 | 10 | |
2. | Bamberg | 6 | 4 | 2 | 504:474 | 10 | |
3. | Galil Elyon | 6 | 3 | 3 | 499:526 | 9 | |
4. | Golden Eagle Ylli | 6 | 1 | 5 | 422:523 | 7 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | H. Haifa | 6 | 5 | 1 | 415:397 | 11 | |
2. | Gaziantep | 6 | 3 | 3 | 464:446 | 9 | |
3. | Antwerp Giants | 6 | 2 | 4 | 448:466 | 8 | |
4. | Swans Gmunden | 6 | 2 | 4 | 462:480 | 8 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Den Bosch | 6 | 4 | 2 | 462:410 | 10 | |
2. | FC Porto | 6 | 3 | 3 | 465:460 | 9 | |
3. | Fribourg Olympic | 6 | 3 | 3 | 477:476 | 9 | |
4. | Pärnu | 6 | 2 | 4 | 447:505 | 8 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | Keravnos S. | 6 | 3 | 3 | 478:456 | 9 | |
2. | Levice | 6 | 3 | 3 | 474:470 | 9 | |
3. | Opava | 6 | 3 | 3 | 463:475 | 9 | |
4. | Balkan | 6 | 3 | 3 | 447:461 | 9 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | CSM Oradea | 6 | 5 | 1 | 531:441 | 11 | |
2. | Cholet | 6 | 4 | 2 | 525:455 | 10 | |
3. | Mechelen | 6 | 3 | 3 | 510:498 | 9 | |
4. | Rilski Sportist | 6 | 0 | 6 | 405:577 | 6 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | BC Kalev/Cramo | 6 | 5 | 1 | 486:406 | 11 | |
2. | Budivelnik | 6 | 4 | 2 | 467:453 | 10 | |
3. | Brindisi | 6 | 3 | 3 | 481:448 | 9 | |
4. | Groningen | 6 | 0 | 6 | 370:497 | 6 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Karhu Basket | 6 | 5 | 1 | 540:501 | 11 | |
2. | Anwil Wloclawek | 6 | 4 | 2 | 549:475 | 10 | |
3. | Sporting CP | 6 | 3 | 3 | 531:565 | 9 | |
4. | Kormend | 6 | 0 | 6 | 458:537 | 6 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | SCM Craiova | 6 | 5 | 1 | 465:425 | 11 | |
2. | Crailsheim Merlins | 6 | 4 | 2 | 513:451 | 10 | |
3. | Voluntari | 6 | 2 | 4 | 413:443 | 8 | |
4. | Norrkoping | 6 | 1 | 5 | 429:501 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH