# | Gruppo 1 | PG | V | N | P | S | P | Forma |
---|
1. | Sun Y. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
2. | Zhu C. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
3. | Chen S-Y. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo 2 | PG | V | N | P | S | P | Forma |
---|
1. | Wang M. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
2. | Batra M. | 2 | 1 | 0 | 1 | 3:5 | 2 | |
3. | Diaconu A. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo3 | PG | V | N | P | S | P | Forma |
---|
1. | Wang Yidi | 2 | 1 | 1 | 0 | 5:3 | 3 | |
2. | Doo H. K. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
3. | Shan X. | 2 | 0 | 1 | 1 | 2:6 | 1 | |
# | Gruppo 4 | PG | V | N | P | S | P | Forma |
---|
1. | Chen Meng | 2 | 2 | 0 | 0 | 7:1 | 4 | |
2. | Akula S. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
3. | Bajor N. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
# | Gruppo 5 | PG | V | N | P | S | P | Forma |
---|
1. | Shin Y. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
2. | Zeng J. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
3. | Zhang L. | 2 | 0 | 1 | 1 | 3:5 | 1 | |
# | Gruppo 6 | PG | V | N | P | S | P | Forma |
---|
1. | Chen X. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
2. | Paranang O. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
3. | Liu H.-Y. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo 7 | PG | V | N | P | S | P | Forma |
---|
1. | Sawettabut S. | 2 | 0 | 2 | 0 | 4:4 | 2 | |
2. | Ito M. | 2 | 0 | 2 | 0 | 4:4 | 2 | |
3. | Wang A. | 2 | 0 | 2 | 0 | 4:4 | 2 | |
# | Gruppo 8 | PG | V | N | P | S | P | Forma |
---|
1. | Hayata H. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
2. | Winter S. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
3. | Samara E. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo 9 | PG | V | N | P | S | P | Forma |
---|
1. | Cheng I-C. | 2 | 2 | 0 | 0 | 8:0 | 4 | |
2. | Bergstrom L. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
3. | Helmy Y. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
# | Gruppo 10 | PG | V | N | P | S | P | Forma |
---|
1. | Harimoto M. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
2. | Zhang M. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
3. | Kim N. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo 11 | PG | V | N | P | S | P | Forma |
---|
1. | Szocs B. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
2. | Pavade P. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
3. | Alhodaby M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
# | Gruppo 12 | PG | V | N | P | S | P | Forma |
---|
1. | Diaz A. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
2. | Yu F. | 2 | 1 | 0 | 1 | 4:4 | 2 | |
3. | Goda H. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo13 | PG | V | N | P | S | P | Forma |
---|
1. | Jeon J. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
2. | Kuai M. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
3. | Lay J. F. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
# | Gruppo14 | PG | V | N | P | S | P | Forma |
---|
1. | Hirano M. | 2 | 2 | 0 | 0 | 7:1 | 4 | |
2. | Yuan J. N. | 2 | 1 | 0 | 1 | 5:3 | 2 | |
3. | Lam J. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
# | Gruppo 15 | PG | V | N | P | S | P | Forma |
---|
1. | Joo Cheonhui | 2 | 1 | 1 | 0 | 6:2 | 3 | |
2. | Takahashi B. | 2 | 1 | 1 | 0 | 5:3 | 3 | |
3. | Hanffou S. | 2 | 0 | 0 | 2 | 1:7 | 0 | |
# | Gruppo 16 | PG | V | N | P | S | P | Forma |
---|
1. | Polcanova S. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
2. | Mittelham N. | 2 | 1 | 1 | 0 | 6:2 | 3 | |
3. | Bromley M. | 2 | 0 | 0 | 2 | 0:8 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF