#Gruppo APGVPPT%VForma
1.Giappone 3x3 U23 W44081:661.000
2.Cina 3x3 U23 W43171:580.750
3.Italia 3x3 U23 W42273:490.500
4.Egitto 3x3 U23 W41351:800.250
5.Cina Taipei 3x3 U23 W40460:830.000
#Gruppo BPGVPPT%VForma
1.Spagna 3x3 U23 W44079:401.000
2.USA 3x3 U23 W43172:610.750
3.Cile 3x3 U23 W42257:700.500
4.Filippine 3x3 U23 W41361:700.250
5.Messico 3x3 U23 W40446:740.000
#Gruppo CPGVPPT%VForma
1.Francia 3x3 U23 W44080:371.000
2.Polonia 3x3 U23 W43174:520.750
3.Germania 3x3 U23 W42272:510.500
4.Venezuela 3x3 U23 W41342:790.250
5.Algeria 3x3 U23 W40433:820.000
#Gruppo DPGVPPT%VForma
1.Olanda 3x3 U23 W44078:281.000
2.Repubblica Ceca 3x3 U23 W43169:390.750
3.Nuova Zelanda 3x3 U23 W42248:620.500
4.Uganda 3x3 U23 W41352:550.250
5.Figi 3x3 U23 W40415:780.000