# | Squadra | PG | V | P | S | P | Forma |
---|
1. | KAL Jumbos | 36 | 25 | 11 | 92:58 | 75 | |
2. | Hyundai Skywalkers | 36 | 25 | 11 | 85:55 | 70 | |
3. | Woori | 36 | 20 | 16 | 77:62 | 62 | |
4. | Samsung Blue Fangs | 36 | 19 | 17 | 73:68 | 55 | |
5. | Ansan OK | 36 | 17 | 19 | 65:72 | 51 | |
6. | KB Stars | 36 | 16 | 20 | 64:80 | 46 | |
7. | Kepco | 36 | 4 | 32 | 40:101 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF