| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Paulikiene M./Raupelyte A. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Thamela/Victoria | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Pavlova N./Helland-Hansen S. | 1 | 0 | 1 | 1:2 | 1 | |
| 4. | Scampoli C./Bianchi G. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Svozilova M./Stochlova M. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Gottardi V./Orsi Toth R. | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Kan C./Sours D. | 1 | 0 | 1 | 1:2 | 1 | |
| 4. | Hege/Vitoria | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Klinger D./Klinger R. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Muller S./Tillmann C. | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Vasiliauskaite I./Kliokmanaite E. | 1 | 0 | 1 | 1:2 | 1 | |
| 4. | Neuschaeferova K./Maixnerova M. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Quiggle C./Loreen C. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Verge-Depre A./Verge-Depre Z. | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Van Gunst T./Ferch P. | 1 | 0 | 1 | 1:2 | 1 | |
| 4. | Simopoulos T./Kinsey C. K. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Graudina T./Samoilova A. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Stam K./Schoon R. | 1 | 1 | 0 | 2:0 | 2 | |
| 3. | Muianga V./Mucheza M. | 1 | 0 | 1 | 0:2 | 1 | |
| 4. | Vieira C./Chamereau A. | 1 | 0 | 1 | 0:2 | 1 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Ittlinger S./Grune A.-L. | 1 | 1 | 0 | 2:0 | 2 | |
| 2. | Bock L./Lippmann L. | 1 | 1 | 0 | 2:1 | 2 | |
| 3. | Hollas H./Remmelg L. | 1 | 0 | 1 | 1:2 | 1 | |
| 4. | Dumbauskaite I./Grudzinskaite G. | 1 | 0 | 1 | 0:2 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH