# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Ana Patricia/Duda | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nuss K./Brasher T. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ittlinger S./Borger K. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Scoles J./Flint B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Salgado C./Seixas B. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Verge-Depre A./Mader J. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Stam K./Schoon R. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Bobner E./Verge-Depre Z. | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Hughes S./Cheng K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Graudina T./Samoilova A. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Cannon T./Sponcil S. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Taina/Victoria | 3 | 0 | 3 | 1:6 | 3 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Brunner N./Huberli T. | 3 | 2 | 1 | 4:4 | 5 | |
2. | Artacho M./Clancy T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Andressa/Vitoria | 3 | 1 | 2 | 3:4 | 4 | |
4. | Xue C./Xia X. | 3 | 1 | 2 | 3:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH