| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Hughes S./Cheng K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Kolinske K./Harward H. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Fernandez Steiner L./Soria P. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Nuss K./Brasher T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Kraft M./Stockman E. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Zeng J./Lin M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Erika/Michelle | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Hermannova B./Stochlova M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ahtiainen N./Lahti T. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Klinger D./Klinger R. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Sude J./Schneider I. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Simo S./Rodriguez T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Gottardi V./Menegatti M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Ittlinger S./Borger K. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Havelkova H./Slukova-Nausch M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Antunes T./Thamela | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Carro M./Herrero A. L. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Hashimoto S./Murakami R. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Taina/Victoria | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Flores Castro A. C./Gutierrez Guzman A. A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Wang X./Zhu L. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ishii M./Mizoe S. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH