| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Budinger C./Evans M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Rossi E./Viscovich M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Priima L./Wilcox R. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Just M./Huster P. K. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Harrison W./Caldwell C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Pedrosa J./Campos H. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Ringoen N. G./Aas E. S. | 2 | 1 | 1 | 1:2 | 3 | |
| 4. | Sepka J./Sedlak J. | 2 | 0 | 2 | 0:2 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | George/Saymon | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Haussener Y./Friedli J. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Heidrich A./Jordan J. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Gannett T./de Greeff L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Lares I. V./Ayala Herrera C. A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Huerta/Gavira Collado A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bello Ja./Bello Jo. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Schachter S./Pickett J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Popov S./Reznik E. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Alfieri M./Ranghieri A. | 2 | 1 | 1 | 0:2 | 3 | |
| 3. | Elazar E./Cuzmiciov K. | 2 | 1 | 1 | 2:0 | 3 | |
| 4. | Hodges T./Burnett P. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Sagstetter J./Sagstetter B. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Grimalt M./Grimalt E. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Cottafava S./Dal Corso G. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Fuller B./O'Dea B. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Dressler Ch./Waller P. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Dorguett Torrealba V. O./Quintero F. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Mollgaard M./Hovmann Overgaard N. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Cory E./Bradford D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Schalk C./Shaw J. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Penninga R./Immers M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Horst A./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Sarabia/Osuna Valdez J. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH