| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Yan X./Xia X. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Niederhauser A./Bentele M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Hollas H./Remmelg L. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Glagau K./Thorup A. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Placette L./Richard A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Jiang K./Dong J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Ishii M./Kikuchi M. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Navas Sanchez A./Gonzalez Valentin M. C. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Durish A./Koenig A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Andressa/Taina | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Bekhuis W./Poiesz D. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Neuschaeferova K./Maixnerova M. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Paulikiene M./Raupelyte A. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Matsumoto R./Matsumoto N. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Parkkinen A./Prihti V. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Dupin A./Merle A. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Bisgaard S. N./Roed Hog C. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Van Winkle A./Phillips M. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Kvedaraite D./Saule J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Kan C./Myszkowski N. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Svozilova M./Stochlova M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | May Anderson M./Chacon A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Villam L./Kun F. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Halaiti K./Zhou M. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Fleming J./Alchin E. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Christ C./Neuss S. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Lazarenko T./Kurnikova S. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Maidhof M./Schwarz T. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Serdiuk Y./Romaniuk D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Pavlova N./Helland-Hansen S. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Polley S. M./MacDonald O. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Lunio U./Okla N. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH