| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Cruz K./Brasher T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Mader J./Kernen L. | 3 | 1 | 2 | 4:5 | 4 | |
| 3. | Klinger D./Klinger R. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Shaw M./Rodriguez T. | 3 | 1 | 2 | 3:5 | 4 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Salgado C./Rebecca | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Ana Patricia/Duda | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Neuschaeferova K./Maixnerova M. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Ferch P./Van Gunst T. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Kraft M./Cheng K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Humana-Paredes M./Wilkerson B. | 3 | 1 | 2 | 3:4 | 4 | |
| 3. | Flint B./Deberg K. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Simo S./Newberry D. | 3 | 1 | 2 | 2:5 | 4 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Gottardi V./Orsi Toth R. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Verge-Depre A./Verge-Depre Z. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Placette L./Richard A. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Thamela/Victoria | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Muller S./Tillmann C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Urango G./Rice M. J. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Donlin J./Denaburg L. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Hughes S./Batenhorst A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Graudina T./Ebere L. | 3 | 2 | 1 | 5:3 | 5 | |
| 2. | Brunner N./Huberli T. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Stam K./Schoon R. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Shiba A./Murakami R. | 3 | 1 | 2 | 2:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH