| Gruppo |
|---|
| # | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 72 | 42 | 5 | 5 | 20 | 246:167 | 99 | |
| 2. | Portland Winterhawks | 72 | 41 | 3 | 6 | 22 | 274:214 | 94 | |
| 3. | Kelowna Rockets | 72 | 34 | 9 | 7 | 22 | 280:249 | 93 | |
| 4. | Spokane Chiefs | 72 | 33 | 8 | 6 | 25 | 282:240 | 88 | |
| 5. | Victoria Royals | 72 | 29 | 10 | 6 | 27 | 287:264 | 84 | |
| 6. | Vancouver Giants | 72 | 28 | 8 | 9 | 27 | 233:257 | 81 | |
| 7. | Tri-City Americans | 72 | 28 | 10 | 9 | 25 | 255:249 | 85 | |
| 8. | Seattle Thunderbirds | 72 | 24 | 10 | 10 | 28 | 250:258 | 78 | |
| 9. | Kamloops Blazers | 72 | 27 | 3 | 5 | 37 | 212:237 | 65 | |
| 10. | Prince George Cougars | 72 | 19 | 5 | 10 | 38 | 217:295 | 58 | |
| # | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Moose Jaw Warriors | 72 | 45 | 7 | 5 | 15 | 326:216 | 109 | |
| 2. | Swift Current Broncos | 72 | 38 | 10 | 7 | 17 | 284:213 | 103 | |
| 3. | Regina Pats | 72 | 32 | 8 | 7 | 25 | 245:235 | 87 | |
| 4. | Medicine Hat Tigers | 72 | 26 | 10 | 8 | 28 | 260:252 | 80 | |
| 5. | Lethbridge Hurricanes | 72 | 30 | 3 | 6 | 33 | 244:260 | 72 | |
| 6. | Red Deer Rebels | 72 | 19 | 8 | 13 | 32 | 209:250 | 67 | |
| 7. | Brandon Wheat Kings | 72 | 29 | 11 | 5 | 27 | 272:255 | 85 | |
| 8. | Prince Albert Raiders | 72 | 24 | 8 | 13 | 27 | 245:250 | 77 | |
| 9. | Saskatoon Blades | 72 | 28 | 7 | 4 | 33 | 237:276 | 74 | |
| 10. | Wenatchee Wild | 72 | 21 | 6 | 7 | 38 | 215:275 | 61 | |
| 11. | Calgary Hitmen | 72 | 15 | 9 | 11 | 37 | 226:276 | 59 | |
| 12. | Edmonton Oil Kings | 72 | 13 | 9 | 8 | 42 | 204:315 | 52 | |
| Divisione |
|---|
| # | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Medicine Hat Tigers | 72 | 26 | 10 | 8 | 28 | 260:252 | 80 | |
| 2. | Lethbridge Hurricanes | 72 | 30 | 3 | 6 | 33 | 244:260 | 72 | |
| 3. | Red Deer Rebels | 72 | 19 | 8 | 13 | 32 | 209:250 | 67 | |
| 4. | Calgary Hitmen | 72 | 15 | 9 | 11 | 37 | 226:276 | 59 | |
| 5. | Edmonton Oil Kings | 72 | 13 | 9 | 8 | 42 | 204:315 | 52 | |
| # | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Moose Jaw Warriors | 72 | 45 | 7 | 5 | 15 | 326:216 | 109 | |
| 2. | Swift Current Broncos | 72 | 38 | 10 | 7 | 17 | 284:213 | 103 | |
| 3. | Regina Pats | 72 | 32 | 8 | 7 | 25 | 245:235 | 87 | |
| 4. | Prince Albert Raiders | 72 | 24 | 8 | 13 | 27 | 245:250 | 77 | |
| 5. | Saskatoon Blades | 72 | 28 | 7 | 4 | 33 | 237:276 | 74 | |
| 6. | Wenatchee Wild | 72 | 21 | 6 | 7 | 38 | 215:275 | 61 | |
| 7. | Brandon Wheat Kings | 72 | 29 | 11 | 5 | 27 | 272:255 | 85 | |
| # | Divisione B.C. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Kelowna Rockets | 72 | 34 | 9 | 7 | 22 | 280:249 | 93 | |
| 2. | Victoria Royals | 72 | 29 | 10 | 6 | 27 | 287:264 | 84 | |
| 3. | Vancouver Giants | 72 | 28 | 8 | 9 | 27 | 233:257 | 81 | |
| 4. | Kamloops Blazers | 72 | 27 | 3 | 5 | 37 | 212:237 | 65 | |
| 5. | Prince George Cougars | 72 | 19 | 5 | 10 | 38 | 217:295 | 58 | |
| # | Divisione U.S. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 72 | 42 | 5 | 5 | 20 | 246:167 | 99 | |
| 2. | Portland Winterhawks | 72 | 41 | 3 | 6 | 22 | 274:214 | 94 | |
| 3. | Spokane Chiefs | 72 | 33 | 8 | 6 | 25 | 282:240 | 88 | |
| 4. | Tri-City Americans | 72 | 28 | 10 | 9 | 25 | 255:249 | 85 | |
| 5. | Seattle Thunderbirds | 72 | 24 | 10 | 10 | 28 | 250:258 | 78 | |
1686211819.987506