# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Attri M./Reddy B. S. | 2 | 2 | 0 | 4:1 | 2 | |
2. | Briggs P./Wolfenden T. | 2 | 1 | 1 | 3:2 | 1 | |
3. | Rosa Oliveira P. L./Gomes T. S. | 2 | 0 | 2 | 0:4 | 0 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Huang K. X./Zheng S. W. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Fuchs M./Schottler J. | 3 | 2 | 1 | 4:2 | 2 | |
3. | Chew P./Pongnairat S. | 3 | 1 | 2 | 2:4 | 1 | |
4. | Sanchez M./Wu Zheng J. | 3 | 0 | 3 | 0:6 | 0 | |
# | Gruppo C | PG | V | P | S | P | Forma |
---|
1. | Liu A./Ng D. | 3 | 3 | 0 | 6:0 | 3 | |
2. | Castillo J./Munoz L. | 3 | 2 | 1 | 3:2 | 2 | |
3. | Famin V./Pochtarov A. | 3 | 1 | 2 | 2:3 | 1 | |
4. | Arthuso H./Paiola D. | 3 | 0 | 3 | 0:6 | 0 | |
# | Gruppo D | PG | V | P | S | P | Forma |
---|
1. | Wang Y. L./Zhang W. | 2 | 2 | 0 | 4:0 | 2 | |
2. | Fogarty M./Seguin B. | 2 | 1 | 1 | 2:2 | 1 | |
3. | Farias F./Ibrahim I. | 2 | 0 | 2 | 0:4 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF