# | Squadra | PG | V | P | PT | P | Forma |
---|
9. | Spartak Primorie | 18 | 13 | 5 | 1607:1405 | 31 | |
10. | CSKA Mosca 2 | 18 | 12 | 6 | 1430:1383 | 30 | |
11. | University-Ugra | 18 | 11 | 7 | 1659:1562 | 29 | |
12. | MBA Moscow | 18 | 9 | 9 | 1528:1537 | 27 | |
13. | Izhevsk | 18 | 8 | 10 | 1493:1516 | 26 | |
14. | Khimki-Podmoskovie | 18 | 8 | 10 | 1522:1572 | 26 | |
15. | Zenit Petersburg 2 | 18 | 2 | 16 | 1408:1672 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH