# | Squadra | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Bielorussia U18 | 5 | 5 | 0 | 0 | 0 | 28:9 | 15 | |
2. | Kazakistan U18 | 5 | 3 | 1 | 0 | 1 | 27:16 | 11 | |
3. | Austria U18 | 5 | 2 | 1 | 0 | 2 | 21:21 | 8 | |
4. | Ucraina U18 | 5 | 1 | 1 | 1 | 2 | 20:26 | 6 | |
5. | Polonia U18 | 5 | 0 | 1 | 1 | 3 | 13:30 | 3 | |
6. | Ungheria U18 | 5 | 0 | 0 | 2 | 3 | 13:20 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF