| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Zumkehr N./Mader J. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Maria Clara/Salgado C. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Meppelink M./Van Iersel M. | 3 | 2 | 1 | 4:3 | 5 | |
| 4. | Chukwuma L./Schwaiger S. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Walsh J./Ross A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Bawden L./Clancy T. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Bansley H./Pavan S. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Keizer S./van Gestel S. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Kolocova K./Slukova-Nausch M. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Gallay A./Klug G. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Dubovcova N./Nestarcova D. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Braakman R./Van der Vlist J. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Fernandez Steiner L./Baquerizo E. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Menegatti M./Orsi Toth V. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Ross S./Day E. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Ma Y./Xia X. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Franca L./Antunes T. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Borger K./Buthe B. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Fendrick L./Sweat B. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Laboureur C./Grossner J. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Antonelli M./Juliana | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Lima T./Fernanda | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Broder J. L./Valjas K. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Forrer I./Verge-Depre A. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Goricanec T./Huberli T. | 3 | 2 | 1 | 4:4 | 5 | |
| 2. | Ludwig L./Sude J. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Agatha/Seixas B. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Moiseeva A./Syrtseva E. | 3 | 1 | 2 | 3:4 | 4 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Brzostek M./Wojtasik K. | 3 | 2 | 1 | 4:3 | 5 | |
| 2. | Wang F./Yue Y. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Holtwick K./Semmler I. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Mashkova T./Tsimbalova I. | 3 | 1 | 2 | 2:4 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH