Gruppo |
---|
# | Gruppo Ovest | PG | V | P | PT | %V | Forma |
---|
1. | Ryukyu | 60 | 46 | 14 | 5129:4581 | 0.767 | |
2. | Shimane | 60 | 37 | 23 | 4785:4518 | 0.617 | |
3. | Kyoto | 60 | 33 | 27 | 4920:4800 | 0.550 | |
4. | Osaka | 60 | 29 | 31 | 4917:5023 | 0.483 | |
5. | Hiroshima D. | 60 | 28 | 32 | 4813:4982 | 0.467 | |
6. | Nagasaki | 60 | 26 | 34 | 4548:4697 | 0.433 | |
7. | Saga | 60 | 21 | 39 | 4588:4745 | 0.350 | |
8. | Shiga | 59 | 9 | 50 | 4546:5264 | 0.153 | |
# | Gruppo Est | PG | V | P | PT | %V | Forma |
---|
1. | Utsunomiya Brex | 60 | 48 | 12 | 5074:4507 | 0.800 | |
2. | Chiba | 60 | 42 | 18 | 4913:4567 | 0.700 | |
3. | Gunma | 60 | 39 | 21 | 4649:4294 | 0.650 | |
4. | Akita | 60 | 28 | 32 | 4377:4473 | 0.467 | |
5. | Hokkaido | 60 | 21 | 39 | 4529:4795 | 0.350 | |
6. | Koshigaya Alphas | 60 | 19 | 41 | 4485:4835 | 0.317 | |
7. | Ibaraki Robots | 60 | 15 | 45 | 4354:4775 | 0.250 | |
8. | Sendai | 60 | 11 | 49 | 4350:4954 | 0.183 | |
# | Central Conference | PG | V | P | PT | %V | Forma |
---|
1. | NeoPhoenix | 59 | 47 | 12 | 5355:4691 | 0.797 | |
2. | Alvark | 60 | 44 | 16 | 4566:4211 | 0.733 | |
3. | SeaHorses Mikawa | 60 | 39 | 21 | 4903:4562 | 0.650 | |
4. | Diamond Dolphins | 60 | 35 | 25 | 4928:4765 | 0.583 | |
5. | Nagoya Fighting Eagles | 60 | 30 | 30 | 4689:4756 | 0.500 | |
6. | Sun Rockers Shibuya | 60 | 30 | 30 | 4356:4252 | 0.500 | |
7. | Yokohama | 60 | 24 | 36 | 4513:4770 | 0.400 | |
8. | Brave Thunders | 60 | 18 | 42 | 4725:5195 | 0.300 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH