# | Gruppo A | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Mumbai | 7 | 6 | 1 | 0 | 0 | 850:826 | 24 | |
2. | Baroda | 7 | 6 | 1 | 0 | 0 | 923:902 | 24 | |
3. | Hyderabad | 7 | 6 | 1 | 0 | 0 | 975:947 | 24 | |
4. | Haryana | 7 | 3 | 4 | 0 | 0 | 1030:866 | 12 | |
5. | Chhattisgarh | 7 | 3 | 4 | 0 | 0 | 996:925 | 12 | |
6. | Jammu & Kashmir | 7 | 3 | 4 | 0 | 0 | 940:1024 | 12 | |
7. | Mizoram | 7 | 1 | 6 | 0 | 0 | 760:889 | 4 | |
8. | Meghalaya | 7 | 0 | 7 | 0 | 0 | 689:784 | 0 | |
# | Gruppo B | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Kerala | 7 | 6 | 1 | 0 | 0 | 1193:965 | 24 | |
2. | Assam | 7 | 5 | 2 | 0 | 0 | 1304:1209 | 20 | |
3. | Himachal Pradesh | 7 | 5 | 2 | 0 | 0 | 1263:1133 | 20 | |
4. | Services | 7 | 4 | 3 | 0 | 0 | 1025:1028 | 16 | |
5. | Odisha | 7 | 4 | 3 | 0 | 0 | 1127:1045 | 16 | |
6. | Chandigarh Cheetahs | 7 | 3 | 4 | 0 | 0 | 1047:1067 | 12 | |
7. | Bihar | 7 | 1 | 6 | 0 | 0 | 1066:1025 | 4 | |
8. | Sikkim | 7 | 0 | 7 | 0 | 0 | 703:1256 | 0 | |
# | Gruppo C | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Punjab | 7 | 6 | 1 | 0 | 0 | 1281:998 | 24 | |
2. | Gujarat | 7 | 5 | 2 | 0 | 0 | 1111:1134 | 20 | |
3. | Saurashtra | 7 | 5 | 2 | 0 | 0 | 1164:1017 | 20 | |
4. | Goa | 7 | 4 | 3 | 0 | 0 | 1144:1187 | 16 | |
5. | Railways | 7 | 4 | 3 | 0 | 0 | 1178:1118 | 16 | |
6. | Andhra | 7 | 3 | 4 | 0 | 0 | 1221:1198 | 12 | |
7. | Manipur | 7 | 1 | 6 | 0 | 0 | 870:1029 | 4 | |
8. | Arunachal Pradesh | 7 | 0 | 7 | 0 | 0 | 754:1042 | 0 | |
# | Gruppo D | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Vidarbha | 6 | 4 | 2 | 0 | 0 | 1097:999 | 16 | |
2. | Bengal | 6 | 4 | 2 | 0 | 0 | 1106:1012 | 16 | |
3. | Jharkhand | 6 | 4 | 2 | 0 | 0 | 1066:1052 | 16 | |
4. | Rajasthan | 6 | 3 | 2 | 0 | 1 | 849:808 | 14 | |
5. | Maharashtra | 6 | 3 | 3 | 0 | 0 | 883:1020 | 12 | |
6. | Uttarakhand | 6 | 2 | 4 | 0 | 0 | 944:886 | 8 | |
7. | Puducherry | 6 | 0 | 5 | 0 | 1 | 698:866 | 2 | |
# | Gruppo E | PG | V | P | N | N/R | R | P | Forma |
---|
1. | Delhi | 6 | 5 | 0 | 0 | 1 | 723:506 | 22 | |
2. | Uttar Pradesh | 6 | 3 | 2 | 0 | 1 | 845:659 | 14 | |
3. | Karnataka | 6 | 3 | 2 | 0 | 1 | 661:632 | 14 | |
4. | Madhya | 6 | 3 | 2 | 0 | 1 | 651:616 | 14 | |
5. | Tamil Nadu | 6 | 3 | 2 | 0 | 1 | 696:737 | 14 | |
6. | Tripura | 6 | 1 | 5 | 0 | 0 | 752:1012 | 4 | |
7. | Nagaland | 6 | 0 | 5 | 0 | 1 | 524:690 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF