# | Gruppo 1 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Union Temuco | 6 | 3 | 2 | 1 | 14:8 | 6 | 11 | |
2. | U. De Concepcion | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 | |
3. | D. Puerto Montt | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 | |
4. | Iberia | 6 | 1 | 0 | 5 | 10:19 | -9 | 3 | |
# | Gruppo 2 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Huachipato | 6 | 5 | 0 | 1 | 15:2 | 13 | 15 | |
2. | Lota Schwager | 6 | 2 | 2 | 2 | 5:7 | -2 | 8 | |
3. | Nublense | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 | |
4. | Dep. Concepcion | 6 | 1 | 1 | 4 | 4:13 | -9 | 4 | |
# | Gruppo3 | PG | V | N | P | R | DR | P | Forma |
---|
1. | O'Higgins | 6 | 4 | 1 | 1 | 15:4 | 11 | 13 | |
2. | Rangers | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 | |
3. | Colchagua | 6 | 2 | 3 | 1 | 7:5 | 2 | 9 | |
4. | San Antonio Unido | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 | |
# | Gruppo 4 | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Espanola | 6 | 5 | 1 | 0 | 19:4 | 15 | 16 | |
2. | U. Catolica | 6 | 3 | 0 | 3 | 12:12 | 0 | 9 | |
3. | Magallanes | 6 | 1 | 3 | 2 | 9:15 | -6 | 6 | |
4. | A. Italiano | 6 | 0 | 2 | 4 | 7:16 | -9 | 2 | |
# | Gruppo 5 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Colo Colo | 6 | 3 | 1 | 2 | 17:8 | 9 | 10 | |
2. | Palestino | 6 | 3 | 1 | 2 | 11:12 | -1 | 10 | |
3. | Barnechea | 6 | 2 | 2 | 2 | 17:16 | 1 | 8 | |
4. | San Felipe | 6 | 1 | 2 | 3 | 8:17 | -9 | 5 | |
# | Gruppo 6 | PG | V | N | P | R | DR | P | Forma |
---|
1. | S. Morning | 6 | 3 | 2 | 1 | 10:11 | -1 | 11 | |
2. | U. De Chile | 6 | 2 | 3 | 1 | 15:8 | 7 | 9 | |
3. | U. Calera | 6 | 2 | 2 | 2 | 6:8 | -2 | 8 | |
4. | S. Wanderers | 6 | 1 | 1 | 4 | 8:12 | -4 | 4 | |
# | Gruppo 7 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Trasandino | 6 | 4 | 1 | 1 | 9:7 | 2 | 13 | |
2. | Coquimbo | 6 | 2 | 2 | 2 | 8:9 | -1 | 8 | |
3. | La Serena | 6 | 2 | 1 | 3 | 11:9 | 2 | 7 | |
4. | Cobresal | 6 | 2 | 0 | 4 | 8:11 | -3 | 6 | |
# | Gruppo 8 | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cobreloa | 6 | 3 | 2 | 1 | 10:5 | 5 | 11 | |
2. | Arica | 6 | 3 | 2 | 1 | 14:11 | 3 | 11 | |
3. | Antofagasta | 6 | 2 | 2 | 2 | 10:11 | -1 | 8 | |
4. | Deportes Iquique | 6 | 0 | 2 | 4 | 9:16 | -7 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF