| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Capogrosso N./Capogrosso T. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Hammarberg T./Berger T. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Fluckiger L. E./Kolb A. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Plavins M./Fokerots K. | 3 | 3 | 0 | 6:2 | 6 | |
| 2. | Cottafava S./Dal Corso G. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Andre/Renato | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Vercauteren K./Van Langendonck J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Holting Nilsson J./Andersson E. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Perusic O./Dzavoronok M. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Elazar E./Cuzmiciov K. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Sepka J./Sedlak J. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Rotar T./Gauthier-Rat A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Caldwell C./Schalk C. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Evandro/Arthur Lanci | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Friedli J./Jordan J. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Waller P./Pristauz-Telsnigg M. B. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Boermans S./Brouwer A. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Huerta/Gavira Collado A. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Daubas R./Aye C. | 3 | 1 | 2 | 3:5 | 4 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Crabb Tr./Budinger C. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Crabb Ta./Benesh A. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | van de Velde S./de Groot Y. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Potts D./Pearse J. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH