| # | Gruppo A | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Sakura D | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | BIG D | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Let Her Cook D | 3 | 1 | 0 | 2 | 2:3 | 1 | |
| 4. | FlyQuest D | 2 | 0 | 0 | 2 | 0:3 | 0 | |
| # | Gruppo B | PG | V | N | P | PD | P | Forma |
|---|
| 1. | Ninjas in Pyjamas D | 2 | 2 | 0 | 0 | 2:0 | 2 | |
| 2. | MIBR D | 3 | 2 | 0 | 1 | 4:2 | 2 | |
| 3. | Atrix D | 3 | 1 | 0 | 2 | 1:3 | 1 | |
| 4. | Imperial D | 2 | 0 | 0 | 2 | 1:3 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF