Gruppo |
---|
# | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yaroslavl | 68 | 39 | 10 | 4 | 15 | 191:122 | 102 | |
2. | Dynamo Moscow | 68 | 37 | 5 | 5 | 21 | 204:167 | 89 | |
3. | Sp. Mosca | 68 | 31 | 8 | 9 | 20 | 221:197 | 87 | |
4. | Din. Minsk | 68 | 36 | 3 | 8 | 21 | 206:161 | 86 | |
5. | CSKA Mosca | 68 | 30 | 8 | 9 | 21 | 194:170 | 85 | |
6. | Cherepovets | 68 | 36 | 5 | 1 | 26 | 200:198 | 83 | |
7. | St. Petersburg | 68 | 28 | 10 | 6 | 24 | 236:205 | 82 | |
8. | Nizhny Novgorod | 68 | 24 | 7 | 9 | 28 | 204:196 | 71 | |
9. | Kunlun | 68 | 19 | 9 | 6 | 34 | 171:235 | 62 | |
10. | Vityaz Balashikha | 68 | 19 | 5 | 11 | 33 | 163:188 | 59 | |
11. | Sochi | 68 | 16 | 4 | 7 | 41 | 153:226 | 47 | |
# | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Traktor Chelyabinsk | 68 | 38 | 7 | 6 | 17 | 223:159 | 96 | |
2. | Ufa | 68 | 33 | 12 | 3 | 20 | 212:159 | 93 | |
3. | Magnitogorsk | 68 | 30 | 13 | 4 | 21 | 197:154 | 90 | |
4. | Ekaterinburg | 68 | 33 | 8 | 7 | 20 | 178:165 | 89 | |
5. | Kazan | 68 | 32 | 10 | 3 | 23 | 211:162 | 87 | |
6. | Omsk | 68 | 31 | 10 | 5 | 22 | 205:168 | 87 | |
7. | Novosibirsk | 68 | 26 | 3 | 11 | 28 | 171:196 | 69 | |
8. | Vladivostok | 68 | 19 | 9 | 13 | 27 | 184:204 | 69 | |
9. | Niznekamsk | 68 | 20 | 5 | 17 | 26 | 159:200 | 67 | |
10. | Lada | 68 | 17 | 5 | 10 | 36 | 150:188 | 54 | |
11. | Khabarovsk | 68 | 11 | 7 | 8 | 42 | 150:235 | 44 | |
12. | Barys Astana | 68 | 8 | 6 | 7 | 47 | 99:227 | 35 | |
Divisione |
---|
# | Divisione Bobrov | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Sp. Mosca | 68 | 31 | 8 | 9 | 20 | 221:197 | 87 | |
2. | St. Petersburg | 68 | 28 | 10 | 6 | 24 | 236:205 | 82 | |
3. | Nizhny Novgorod | 68 | 24 | 7 | 9 | 28 | 204:196 | 71 | |
4. | Vityaz Balashikha | 68 | 19 | 5 | 11 | 33 | 163:188 | 59 | |
5. | Sochi | 68 | 16 | 4 | 7 | 41 | 153:226 | 47 | |
# | Divisione Tarasov | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yaroslavl | 68 | 39 | 10 | 4 | 15 | 191:122 | 102 | |
2. | Dynamo Moscow | 68 | 37 | 5 | 5 | 21 | 204:167 | 89 | |
3. | Din. Minsk | 68 | 36 | 3 | 8 | 21 | 206:161 | 86 | |
4. | CSKA Mosca | 68 | 30 | 8 | 9 | 21 | 194:170 | 85 | |
5. | Cherepovets | 68 | 36 | 5 | 1 | 26 | 200:198 | 83 | |
6. | Kunlun | 68 | 19 | 9 | 6 | 34 | 171:235 | 62 | |
# | Divisione Kharlamov | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Traktor Chelyabinsk | 68 | 38 | 7 | 6 | 17 | 223:159 | 96 | |
2. | Magnitogorsk | 68 | 30 | 13 | 4 | 21 | 197:154 | 90 | |
3. | Ekaterinburg | 68 | 33 | 8 | 7 | 20 | 178:165 | 89 | |
4. | Kazan | 68 | 32 | 10 | 3 | 23 | 211:162 | 87 | |
5. | Niznekamsk | 68 | 20 | 5 | 17 | 26 | 159:200 | 67 | |
6. | Lada | 68 | 17 | 5 | 10 | 36 | 150:188 | 54 | |
# | Divisione Chernyshev | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Ufa | 68 | 33 | 12 | 3 | 20 | 212:159 | 93 | |
2. | Omsk | 68 | 31 | 10 | 5 | 22 | 205:168 | 87 | |
3. | Novosibirsk | 68 | 26 | 3 | 11 | 28 | 171:196 | 69 | |
4. | Vladivostok | 68 | 19 | 9 | 13 | 27 | 184:204 | 69 | |
5. | Khabarovsk | 68 | 11 | 7 | 8 | 42 | 150:235 | 44 | |
6. | Barys Astana | 68 | 8 | 6 | 7 | 47 | 99:227 | 35 | |
1742746724.165226