| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Izuzquiza Corulla S./Moreno T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Mader J./Kernen L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | van Driel E./Konink M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Parkkinen A./Prihti V. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Simo S./Newberry D. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Lazarenko T./Kurnikova S. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Michelle/Poletti Corrales G. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Polley S. M./MacDonald O. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Klinger D./Klinger R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Serdiuk Y./Romaniuk D. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Villam L./Kun F. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Harward H./Hodel X. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Davidova V./Khmil A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Svozilova M./Stochlova M. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Verena/Thainara | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Neuschaeferova K./Maixnerova M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Niederhauser A./Bentele M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Verge-Depre A./Verge-Depre Z. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Paul M./Kunst L. S. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Van Winkle A./Phillips M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Negenman N./Hogenhout F. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Vergara A./Gonzalez Racero S. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Navas Sanchez A./Gonzalez Valentin M. C. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Vieira C./Chamereau A. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Bock L./Lippmann L. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bisgaard S. N./Roed Hog C. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Bekhuis W./Poiesz D. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Bukovec S./Monkhouse L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Shields M./Myszkowski N. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Pavelkova K./Pavelkova A. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Simdim S./Dogan D. N. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH