| Gruppo |
|---|
| # | Gruppo Ovest | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 12 | 8 | 2 | 1 | 1 | 48:30 | 21 | |
| 2. | Prince George Cougars | 12 | 8 | 0 | 0 | 4 | 55:34 | 16 | |
| 3. | Penticton Vees | 13 | 6 | 1 | 2 | 4 | 51:39 | 16 | |
| 4. | Victoria Royals | 12 | 3 | 3 | 3 | 3 | 47:45 | 15 | |
| 5. | Spokane Chiefs | 12 | 5 | 2 | 0 | 5 | 36:29 | 14 | |
| 6. | Portland Winterhawks | 12 | 6 | 1 | 0 | 5 | 44:48 | 14 | |
| 7. | Kamloops Blazers | 13 | 4 | 2 | 2 | 5 | 51:54 | 14 | |
| 8. | Vancouver Giants | 14 | 4 | 2 | 1 | 7 | 50:63 | 13 | |
| 9. | Tri-City Americans | 11 | 5 | 0 | 0 | 6 | 28:42 | 10 | |
| 10. | Seattle Thunderbirds | 12 | 5 | 0 | 0 | 7 | 40:52 | 10 | |
| 11. | Kelowna Rockets | 11 | 2 | 2 | 2 | 5 | 32:43 | 10 | |
| 12. | Wenatchee Wild | 11 | 2 | 0 | 2 | 7 | 26:44 | 6 | |
| # | Gruppo Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 11 | 8 | 1 | 2 | 0 | 49:24 | 20 | |
| 2. | Edmonton Oil Kings | 14 | 8 | 1 | 2 | 3 | 55:38 | 20 | |
| 3. | Medicine Hat Tigers | 14 | 8 | 1 | 1 | 4 | 57:39 | 19 | |
| 4. | Saskatoon Blades | 14 | 8 | 1 | 0 | 5 | 53:43 | 18 | |
| 5. | Moose Jaw Warriors | 13 | 6 | 1 | 1 | 5 | 60:57 | 15 | |
| 6. | Calgary Hitmen | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
| 7. | Swift Current Broncos | 12 | 4 | 2 | 1 | 5 | 36:47 | 13 | |
| 8. | Regina Pats | 12 | 3 | 1 | 1 | 7 | 44:51 | 9 | |
| 9. | Red Deer Rebels | 14 | 3 | 1 | 1 | 9 | 38:45 | 9 | |
| 10. | Brandon Wheat Kings | 10 | 3 | 0 | 1 | 6 | 43:48 | 7 | |
| 11. | Lethbridge Hurricanes | 15 | 2 | 1 | 1 | 11 | 39:71 | 7 | |
| Divisione |
|---|
| # | Divisione Centrale | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Edmonton Oil Kings | 14 | 8 | 1 | 2 | 3 | 55:38 | 20 | |
| 2. | Medicine Hat Tigers | 14 | 8 | 1 | 1 | 4 | 57:39 | 19 | |
| 3. | Calgary Hitmen | 10 | 6 | 0 | 1 | 3 | 36:32 | 13 | |
| 4. | Red Deer Rebels | 14 | 3 | 1 | 1 | 9 | 38:45 | 9 | |
| 5. | Lethbridge Hurricanes | 15 | 2 | 1 | 1 | 11 | 39:71 | 7 | |
| # | Divisione Est | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince Albert Raiders | 11 | 8 | 1 | 2 | 0 | 49:24 | 20 | |
| 2. | Saskatoon Blades | 14 | 8 | 1 | 0 | 5 | 53:43 | 18 | |
| 3. | Moose Jaw Warriors | 13 | 6 | 1 | 1 | 5 | 60:57 | 15 | |
| 4. | Swift Current Broncos | 12 | 4 | 2 | 1 | 5 | 36:47 | 13 | |
| 5. | Regina Pats | 12 | 3 | 1 | 1 | 7 | 44:51 | 9 | |
| 6. | Brandon Wheat Kings | 10 | 3 | 0 | 1 | 6 | 43:48 | 7 | |
| # | Divisione B.C. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Prince George Cougars | 12 | 8 | 0 | 0 | 4 | 55:34 | 16 | |
| 2. | Penticton Vees | 13 | 6 | 1 | 2 | 4 | 51:39 | 16 | |
| 3. | Victoria Royals | 12 | 3 | 3 | 3 | 3 | 47:45 | 15 | |
| 4. | Kamloops Blazers | 13 | 4 | 2 | 2 | 5 | 51:54 | 14 | |
| 5. | Vancouver Giants | 14 | 4 | 2 | 1 | 7 | 50:63 | 13 | |
| 6. | Kelowna Rockets | 11 | 2 | 2 | 2 | 5 | 32:43 | 10 | |
| # | Divisione U.S. | PG | V | VS | SS | P | R | P | Forma |
|---|
| 1. | Everett Silvertips | 12 | 8 | 2 | 1 | 1 | 48:30 | 21 | |
| 2. | Spokane Chiefs | 12 | 5 | 2 | 0 | 5 | 36:29 | 14 | |
| 3. | Portland Winterhawks | 12 | 6 | 1 | 0 | 5 | 44:48 | 14 | |
| 4. | Seattle Thunderbirds | 12 | 5 | 0 | 0 | 7 | 40:52 | 10 | |
| 5. | Tri-City Americans | 11 | 5 | 0 | 0 | 6 | 28:42 | 10 | |
| 6. | Wenatchee Wild | 11 | 2 | 0 | 2 | 7 | 26:44 | 6 | |
1761450703.633182