# | Gruppo A | PG | V | P | PT | P | Forma |
---|
1. | Taylor P. | 3 | 2 | 1 | 11:5 | 4 | |
2. | Webster M. | 3 | 2 | 1 | 10:10 | 4 | |
3. | Van der Voort V. | 3 | 1 | 2 | 12:11 | 2 | |
4. | Dobromyslova A. | 3 | 1 | 2 | 7:14 | 2 | |
# | Gruppo B | PG | V | P | PT | P | Forma |
---|
1. | O'Shea T. | 3 | 3 | 0 | 15:7 | 6 | |
2. | Lloyd C. | 3 | 1 | 2 | 10:10 | 2 | |
3. | Osborne C. | 3 | 1 | 2 | 11:13 | 2 | |
4. | Woods B. | 3 | 1 | 2 | 8:14 | 2 | |
# | Gruppo C | PG | V | P | PT | P | Forma |
---|
1. | Painter K. | 3 | 2 | 1 | 14:8 | 4 | |
2. | van Barneveld R. | 3 | 2 | 1 | 14:10 | 4 | |
3. | Part J. | 3 | 2 | 1 | 13:12 | 4 | |
4. | Hoenselaar F. | 3 | 0 | 3 | 4:15 | 0 | |
# | Gruppo D | PG | V | P | PT | P | Forma |
---|
1. | King M. | 3 | 2 | 1 | 14:9 | 4 | |
2. | Shepherd K. | 3 | 2 | 1 | 10:11 | 4 | |
3. | Maish S. | 3 | 1 | 2 | 12:11 | 2 | |
4. | Fitton D. | 3 | 1 | 2 | 9:14 | 2 | |
# | Gruppo E | PG | V | P | PT | P | Forma |
---|
1. | Whitlock S. | 3 | 3 | 0 | 15:9 | 6 | |
2. | Waites S. | 3 | 2 | 1 | 14:8 | 4 | |
3. | Hankey T. | 3 | 1 | 2 | 12:14 | 2 | |
4. | Mardle W. | 3 | 0 | 3 | 5:15 | 0 | |
# | Gruppo F | PG | V | P | PT | P | Forma |
---|
1. | Anderson G. | 3 | 3 | 0 | 15:6 | 6 | |
2. | Beaton S. | 3 | 2 | 1 | 12:11 | 4 | |
3. | McDine K. | 3 | 1 | 2 | 11:14 | 2 | |
4. | Stompe C. | 3 | 0 | 3 | 8:15 | 0 | |
# | Gruppo G | PG | V | P | PT | P | Forma |
---|
1. | Thornton R. | 3 | 2 | 1 | 13:9 | 4 | |
2. | Wade J. | 3 | 2 | 1 | 13:11 | 4 | |
3. | Hamilton A. | 3 | 2 | 1 | 12:10 | 4 | |
4. | Mawson G. | 3 | 0 | 3 | 7:15 | 0 | |
# | Gruppo H | PG | V | P | PT | P | Forma |
---|
1. | Jenkins T. | 3 | 2 | 1 | 14:9 | 4 | |
2. | Young D. | 3 | 2 | 1 | 13:10 | 4 | |
3. | Lewis A. | 3 | 1 | 2 | 10:14 | 2 | |
4. | Ovens D. | 3 | 1 | 2 | 9:13 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF