# | Squadra | PG | V | P | PT | %V | Forma |
---|
1. | Mt Gambier | 6 | 5 | 1 | 571:432 | 0.833 | |
2. | Knox | 6 | 5 | 1 | 563:483 | 0.833 | |
3. | Hobart Chargers | 6 | 4 | 2 | 500:482 | 0.667 | |
4. | Casey Cavaliers | 6 | 4 | 2 | 516:491 | 0.667 | |
5. | Melbourne Tigers | 5 | 3 | 2 | 420:374 | 0.600 | |
6. | Frankston | 5 | 3 | 2 | 452:423 | 0.600 | |
7. | Ballarat | 5 | 3 | 2 | 427:444 | 0.600 | |
8. | Kilsyth | 7 | 4 | 3 | 585:582 | 0.571 | |
9. | Waverley | 6 | 3 | 3 | 537:564 | 0.500 | |
10. | Bendigo Braves | 6 | 3 | 3 | 509:540 | 0.500 | |
11. | Geelong | 6 | 3 | 3 | 497:522 | 0.500 | |
12. | NW Tasmania | 6 | 3 | 3 | 531:502 | 0.500 | |
13. | Nunawading | 6 | 3 | 3 | 503:528 | 0.500 | |
14. | Diamond Valley | 7 | 3 | 4 | 573:642 | 0.429 | |
15. | Eltham | 5 | 2 | 3 | 442:409 | 0.400 | |
16. | Ringwood | 6 | 2 | 4 | 526:513 | 0.333 | |
17. | Keilor Thunder | 7 | 2 | 5 | 575:657 | 0.286 | |
18. | Dandenong | 6 | 1 | 5 | 530:575 | 0.167 | |
19. | Sandringham Sabres | 7 | 1 | 6 | 559:653 | 0.143 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH