| # | Gruppo A | PG | V | P | PT | P | Forma |
|---|
| 1. | Williams J. | 2 | 2 | 0 | 10:5 | 4 | |
| 2. | Sparidaans J. | 2 | 1 | 1 | 6:5 | 2 | |
| 3. | Van Egdom J. | 2 | 0 | 2 | 4:10 | 0 | |
| # | Gruppo B | PG | V | P | PT | P | Forma |
|---|
| 1. | Warren W. | 2 | 2 | 0 | 10:7 | 4 | |
| 2. | Landman C. | 2 | 1 | 1 | 9:9 | 2 | |
| 3. | Adams M. | 2 | 0 | 2 | 7:10 | 0 | |
| # | Gruppo C | PG | V | P | PT | P | Forma |
|---|
| 1. | Telnekes D. | 2 | 2 | 0 | 10:1 | 4 | |
| 2. | Montgomery R. | 2 | 1 | 1 | 5:8 | 2 | |
| 3. | Kleermaker M. | 2 | 0 | 2 | 4:10 | 0 | |
| # | Gruppo D | PG | V | P | PT | P | Forma |
|---|
| 1. | Veenstra R. | 2 | 2 | 0 | 10:6 | 4 | |
| 2. | Harms W. | 2 | 1 | 1 | 9:6 | 2 | |
| 3. | Reynolds D. | 2 | 0 | 2 | 3:10 | 0 | |
| # | Gruppo E | PG | V | P | PT | P | Forma |
|---|
| 1. | McGeeney M. | 2 | 2 | 0 | 10:8 | 4 | |
| 2. | Hamilton A. | 2 | 1 | 1 | 9:9 | 2 | |
| 3. | Unterbuchner M. | 2 | 0 | 2 | 8:10 | 0 | |
| # | Gruppo F | PG | V | P | PT | P | Forma |
|---|
| 1. | Mitchell S. | 2 | 2 | 0 | 10:7 | 4 | |
| 2. | Vaes W. | 2 | 1 | 1 | 9:9 | 2 | |
| 3. | Day D. | 2 | 0 | 2 | 7:10 | 0 | |
| # | Gruppo G | PG | V | P | PT | P | Forma |
|---|
| 1. | Durrant G. | 2 | 2 | 0 | 10:7 | 4 | |
| 2. | Robson G. | 2 | 1 | 1 | 8:8 | 2 | |
| 3. | Waites S. | 2 | 0 | 2 | 7:10 | 0 | |
| # | Gruppo H | PG | V | P | PT | P | Forma |
|---|
| 1. | Whitehead C. | 2 | 2 | 0 | 10:3 | 4 | |
| 2. | Mandigers W. | 2 | 1 | 1 | 7:7 | 2 | |
| 3. | O'Shea T. | 2 | 0 | 2 | 3:10 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF