| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Braakman R./Sinnema J. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Matic M./Matic V. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Rosko M./Vitasovic T. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Lotan Y./Nesterov V. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Wojtasik K./Paszek D. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Dumbauskaite I./Povilaityte M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Druenne C./Gauthier-Rat M. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Thurin K./Thurin S. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Laboureur C./Walkenhorst K.-K. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Corral M./Gonzalo A. G. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Hullegie E./Bons L. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Zupan E./Valencic S. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Galova E./Vankova T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Schutzenhofer K./Plesiutschnig L. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Burak A./Seryk T. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Sajmovicova Z./Smitalova M. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Chaika I./Abalakina Y. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Kozinska M./Oleksy A. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Basanova O./Hrytsyuk V. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Hollas E./Soomets K. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Aulenbrock C./Bieneck V. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Krastina A./Jaudzema J. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Geiger F./Huberli T. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Bomvik M./Pedersen J. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF