# | Gruppo A | PG | V | P | S | P | Forma |
---|
1. | Vietnam D | 3 | 3 | 0 | 9:4 | 8 | |
2. | Taipei Jinghua D | 3 | 2 | 1 | 7:6 | 5 | |
3. | Hisamitsu Springs D | 3 | 1 | 2 | 6:6 | 4 | |
4. | Paykan Tehran D | 3 | 0 | 3 | 3:9 | 1 | |
# | Gruppo B | PG | V | P | S | P | Forma |
---|
1. | Diamond Food D | 4 | 3 | 1 | 11:4 | 10 | |
2. | Liaoning D | 4 | 3 | 1 | 10:3 | 9 | |
3. | Altai D | 4 | 3 | 1 | 9:5 | 8 | |
4. | Khuvsgul Erchim D | 4 | 1 | 3 | 3:10 | 3 | |
5. | Hip Hing D | 4 | 0 | 4 | 1:12 | 0 | |
1682778802.160288