# | Gruppo 1 | PG | V | N | P | F | P | Forma |
---|
1. | Pinhey H. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
2. | Hawkins B. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
3. | Tahir H. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
4. | Astley J. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
# | Gruppo 2 | PG | V | N | P | F | P | Forma |
---|
1. | Zhang A. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Pragnell G. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Cheung K. W. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Totten C. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Gruppo3 | PG | V | N | P | F | P | Forma |
---|
1. | Burden A. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
2. | McGuigan R. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Revesz B. | 3 | 2 | 0 | 1 | 6:5 | 6 | |
4. | Murphy S. | 3 | 0 | 0 | 3 | 3:9 | 0 | |
# | Gruppo 4 | PG | V | N | P | F | P | Forma |
---|
1. | Zizins A. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | Ajaib F. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Si Jiahui | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4. | Brierley K. | 3 | 0 | 0 | 3 | 1:9 | 0 | |
# | Gruppo 5 | PG | V | N | P | F | P | Forma |
---|
1. | Wakelin C. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Leclercq J. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Womersley D. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Mann M. | 3 | 0 | 1 | 2 | 2:8 | 1 | |
# | Gruppo 6 | PG | V | N | P | F | P | Forma |
---|
1. | Davies L. J. | 3 | 3 | 0 | 0 | 9:3 | 9 | |
2. | Carter A. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Bradford J. | 3 | 1 | 0 | 2 | 5:6 | 3 | |
4. | Jiahao H. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Gruppo 7 | PG | V | N | P | F | P | Forma |
---|
1. | Sarkhosh A. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Wilson G. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
3. | Yulu B. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Clenshaw A. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Gruppo 8 | PG | V | N | P | F | P | Forma |
---|
1. | Ford T. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Blackwell S. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Taylor Al. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Wongharuthai N. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 9 | PG | V | N | P | F | P | Forma |
---|
1. | Wu Y. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Steadman C. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
3. | Yuchen W. | 3 | 1 | 0 | 2 | 4:7 | 3 | |
4. | Gurbaxani K. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Gruppo 10 | PG | V | N | P | F | P | Forma |
---|
1. | Mertens B. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Davies A. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Jones Jak | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4. | Luz J. | 3 | 0 | 0 | 3 | 0:9 | 0 | |
# | Gruppo 11 | PG | V | N | P | F | P | Forma |
---|
1. | Bingham S. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | Kowalski A. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | Yassin H. | 3 | 1 | 0 | 2 | 4:6 | 3 | |
4. | Hussain H. | 3 | 0 | 0 | 3 | 0:9 | 0 | |
# | Gruppo 12 | PG | V | N | P | F | P | Forma |
---|
1. | Gilbert D. | 3 | 3 | 0 | 0 | 9:2 | 9 | |
2. | Jones D. | 3 | 2 | 0 | 1 | 7:4 | 6 | |
3. | Heathcote L. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Deaville P. | 3 | 0 | 0 | 3 | 1:9 | 0 | |
# | Gruppo13 | PG | V | N | P | F | P | Forma |
---|
1. | Lisowski J. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Gong C. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
3. | Muir R. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Carty A. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo14 | PG | V | N | P | F | P | Forma |
---|
1. | Pang J. | 3 | 2 | 0 | 1 | 7:3 | 6 | |
2. | Jun J. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Lines O. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4. | Young D. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
# | Gruppo 15 | PG | V | N | P | F | P | Forma |
---|
1. | Maguire S. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | Holt M. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
3. | Graham L. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Cahill J. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 16 | PG | V | N | P | F | P | Forma |
---|
1. | O'Connor J. | 3 | 3 | 0 | 0 | 9:1 | 9 | |
2. | Surety Z. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
3. | Pullen L. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4. | Pagett A. | 3 | 0 | 0 | 3 | 3:9 | 0 | |
# | Gruppo 17 | PG | V | N | P | F | P | Forma |
---|
1. | Slessor E. | 3 | 3 | 0 | 0 | 9:2 | 9 | |
2. | Brown O. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
3. | Moody S. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Lloyd M. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 18 | PG | V | N | P | F | P | Forma |
---|
1. | Yuan S. | 3 | 3 | 0 | 0 | 9:0 | 9 | |
2. | Carrington S. | 3 | 1 | 1 | 1 | 5:6 | 4 | |
3. | Lam S. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
4. | Ursenbacher A. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 19 | PG | V | N | P | F | P | Forma |
---|
1. | Peifan L. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Zehuang L. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Davies R. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Baranowski M. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
# | Gruppo 20 | PG | V | N | P | F | P | Forma |
---|
1. | Lilley D. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Hugill A. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Zhou Y. | 3 | 1 | 0 | 2 | 5:7 | 3 | |
4. | Grace D. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 21 | PG | V | N | P | F | P | Forma |
---|
1. | Liu H. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Burns I. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
3. | Saengkham N. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Whelan P. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 22 | PG | V | N | P | F | P | Forma |
---|
1. | Selt M. | 3 | 3 | 0 | 0 | 9:3 | 9 | |
2. | Dikme U. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Donaldson S. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Quinn F. | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Gruppo 23 | PG | V | N | P | F | P | Forma |
---|
1. | Craigie S. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Davis M. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | Robertson J. | 3 | 1 | 1 | 1 | 5:5 | 4 | |
4. | Benzey C. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 24 | PG | V | N | P | F | P | Forma |
---|
1. | Wenwei L. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Page J. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Richardson Z. | 3 | 0 | 3 | 0 | 6:6 | 3 | |
4. | Brown J. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
5. | White J. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 25 | PG | V | N | P | F | P | Forma |
---|
1. | Stevens M. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Day R. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Yuhao L. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Xu Yi Chen | 3 | 0 | 0 | 3 | 2:9 | 0 | |
# | Gruppo 26 | PG | V | N | P | F | P | Forma |
---|
1. | Pengcheng Y. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
2. | Jones Jam. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
3. | Lyu H. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Hanyang Z. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
# | Gruppo 27 | PG | V | N | P | F | P | Forma |
---|
1. | Emery D. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | Hill A. | 3 | 2 | 0 | 1 | 6:3 | 6 | |
3. | Thomson G. | 3 | 1 | 0 | 2 | 3:7 | 3 | |
4. | Nayyar S. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
5. | Brecel L. | 0 | 0 | 0 | 0 | 0:0 | 0 | |
# | Gruppo 28 | PG | V | N | P | F | P | Forma |
---|
1. | Walden R. | 3 | 2 | 1 | 0 | 8:4 | 7 | |
2. | Bingyu C. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
3. | Milkins R. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Hallworth S. | 3 | 0 | 2 | 1 | 4:7 | 2 | |
# | Gruppo 29 | PG | V | N | P | F | P | Forma |
---|
1. | Si X. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Highfield L. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Fan Z. | 3 | 0 | 2 | 1 | 5:7 | 2 | |
4. | Szubarczyk M. | 3 | 0 | 1 | 2 | 3:8 | 1 | |
# | Gruppo 30 | PG | V | N | P | F | P | Forma |
---|
1. | Williams R. | 3 | 2 | 1 | 0 | 8:3 | 7 | |
2. | Woollaston B. | 3 | 2 | 0 | 1 | 7:5 | 6 | |
3. | Nussle F. | 3 | 1 | 0 | 2 | 4:7 | 3 | |
4. | Boiko I. | 3 | 0 | 1 | 2 | 4:8 | 1 | |
# | Gruppo 31 | PG | V | N | P | F | P | Forma |
---|
1. | Un-Nooh T. | 3 | 2 | 1 | 0 | 8:2 | 7 | |
2. | O'Donnell M. | 3 | 2 | 0 | 1 | 6:4 | 6 | |
3. | Yang G. | 3 | 1 | 1 | 1 | 6:6 | 4 | |
4. | Evans R. | 3 | 0 | 0 | 3 | 1:9 | 0 | |
# | Gruppo 32 | PG | V | N | P | F | P | Forma |
---|
1. | Yee N. O. | 3 | 1 | 2 | 0 | 7:4 | 5 | |
2. | Wells D. | 3 | 1 | 2 | 0 | 7:5 | 5 | |
3. | He G. | 3 | 1 | 1 | 1 | 6:5 | 4 | |
4. | Crowley L. | 3 | 0 | 1 | 2 | 2:8 | 1 | |
1752783133.958088