# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Metz D | 6 | 4 | 2 | 0 | 194:158 | 10 | |
2. | Kristiansand D | 6 | 3 | 1 | 2 | 178:168 | 7 | |
3. | Ferencvaros D | 6 | 2 | 1 | 3 | 167:180 | 5 | |
4. | Podravka Vegeta D | 6 | 1 | 0 | 5 | 161:194 | 2 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | Rostov D | 6 | 4 | 1 | 1 | 167:143 | 9 | |
2. | Esbjerg D | 6 | 4 | 0 | 2 | 167:149 | 8 | |
3. | CSM Bucuresti D | 6 | 3 | 1 | 2 | 153:131 | 7 | |
4. | MKS Lublin D | 6 | 0 | 0 | 6 | 123:187 | 0 | |
# | Gruppo C | PG | V | N | P | R | P | Forma |
---|
1. | Brest Bretagne D | 6 | 6 | 0 | 0 | 201:169 | 12 | |
2. | Buducnost D | 6 | 4 | 0 | 2 | 168:157 | 8 | |
3. | Ramnicu Valcea D | 6 | 1 | 0 | 5 | 148:165 | 2 | |
4. | Ludwigsburg D | 6 | 1 | 0 | 5 | 171:197 | 2 | |
# | Gruppo D | PG | V | N | P | R | P | Forma |
---|
1. | Győr D | 6 | 6 | 0 | 0 | 216:147 | 12 | |
2. | Savehof D | 6 | 2 | 1 | 3 | 148:166 | 5 | |
3. | Ljubljana D | 6 | 2 | 0 | 4 | 158:170 | 4 | |
4. | Most D | 6 | 1 | 1 | 4 | 151:190 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH