| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Labuz P./Radelczuk J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Kalar Z./Gorjup U. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Danenberg S./Gonzalez D. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Vasiliaukaite S./Silicyte V. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Sonneville N./Konink M. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Alexoglou E./Paschalaki M. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Maenpaa P./Hirvonen E. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Przybyszewska Z./Wolny A. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Izuzquiza Corulla S./Carro Marquez de Acuna M. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Balac M./Marjanovic S. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Jagielska A./Quinn M. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Latsabidze L./Alizada S. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Meiser J./Uhl J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Ebere L./Konstantinova D. | 3 | 2 | 1 | 5:3 | 5 | |
| 3. | Simdim S./Sayar C. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Majernikova K./Dancova D. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Gruppo E | PG | V | P | S | P | Forma |
|---|
| 1. | Kernen L./Bossart M. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Piret I./Bex A. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Bell I./Clegg-Mckeown A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Schaldemose O./Troelsgaard H. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo F | PG | V | P | S | P | Forma |
|---|
| 1. | Hohenauer L./Berger L. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Tennoy J. M./Mol S. M. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Hododi I. S./Miu I. A. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Usatova D./Staver I. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo G | PG | V | P | S | P | Forma |
|---|
| 1. | Pavelkova K./Pavelkova A. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Czurylo J./Rapczynska Z. | 3 | 2 | 1 | 5:2 | 5 | |
| 3. | Aliotta A./Moretti L. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Devcic V./Markovic E. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Gruppo H | PG | V | P | S | P | Forma |
|---|
| 1. | Duval S./Sobezalz R. | 3 | 2 | 1 | 5:2 | 5 | |
| 2. | Kun F./Honti-Majoros C. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Nikitchuk I./Sheremetieva D. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Kandimaa L./Jurgenson G. | 3 | 1 | 2 | 3:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH