| # | Gruppo A | PG | V | P | S | P | Forma |
|---|
| 1. | Potts D./Pearse J. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Held N./Nissen H. J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bushby S./Sinclair H. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Hasegawa Y./Kurokawa H. D. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Gruppo B | PG | V | P | S | P | Forma |
|---|
| 1. | Lorenz M./Rietschel T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Groselle M./Basey G. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Burnett P./Ryan L. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Malki N./Fukushima K. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo C | PG | V | P | S | P | Forma |
|---|
| 1. | Anyang G./Schumann J. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bennett F./Walker J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Tipjan P./Taovato P. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Takahashi T./Ikeda J. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Gruppo D | PG | V | P | S | P | Forma |
|---|
| 1. | Hood B./Merritt O. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | O'Dea B./McManaway J. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Muneekul N./Muadpha W. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Sadlier J./Krajci J. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH