# | Gruppo A | PG | V | N | P | R | P | Forma |
---|
1. | Vastanfors | 1 | 1 | 0 | 0 | 2:0 | 2 | |
2. | Kalix | 1 | 0 | 1 | 0 | 3:3 | 1 | |
3. | Helenelunds | 2 | 0 | 0 | 2 | 3:14 | 0 | |
# | Gruppo B | PG | V | N | P | R | P | Forma |
---|
1. | UNIK | 1 | 1 | 0 | 0 | 5:4 | 2 | |
2. | Jonkoping | 1 | 0 | 0 | 1 | 4:5 | 0 | |
3. | Surte | 2 | 0 | 0 | 2 | 4:13 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF