# | Est | PG | V | VS | SS | P | R | P | Forma |
---|
1. | Yekaterinburg 2 | 12 | 9 | 0 | 0 | 3 | 48:33 | 27 | |
2. | IrAero | 12 | 8 | 0 | 1 | 3 | 61:28 | 25 | |
3. | Fakel Novy Urengoy | 11 | 6 | 2 | 1 | 2 | 38:26 | 23 | |
4. | Ural | 12 | 7 | 0 | 1 | 4 | 61:52 | 22 | |
5. | Kuzbass Kemerovo | 12 | 7 | 0 | 0 | 5 | 45:36 | 21 | |
6. | Ukhta B | 13 | 5 | 1 | 2 | 5 | 36:39 | 19 | |
7. | Sigma | 12 | 6 | 0 | 0 | 6 | 45:50 | 18 | |
8. | Tyumen B | 12 | 3 | 2 | 1 | 6 | 34:38 | 14 | |
9. | Novaja Generacija B | 12 | 2 | 2 | 2 | 6 | 28:44 | 12 | |
10. | Norilsky Nickel 2 | 12 | 3 | 0 | 1 | 8 | 30:41 | 10 | |
11. | Sibiryak 2 | 12 | 3 | 0 | 1 | 8 | 34:51 | 10 | |
12. | Progress-Bionord Perm | 12 | 1 | 0 | 2 | 9 | 35:64 | 5 | |
13. | Glazov | 12 | 1 | 0 | 0 | 11 | 24:57 | 3 | |
# | Ovest | PG | V | VS | SS | P | R | P | Forma |
---|
1. | CPRF 2 | 10 | 7 | 1 | 0 | 2 | 34:23 | 23 | |
2. | Fakel-GTS | 11 | 5 | 2 | 2 | 2 | 47:27 | 21 | |
3. | Torpedo 2 | 12 | 6 | 1 | 0 | 5 | 39:32 | 20 | |
4. | Yugra 2 | 10 | 3 | 2 | 1 | 4 | 23:28 | 14 | |
5. | LIVS | 10 | 3 | 1 | 1 | 5 | 36:42 | 12 | |
6. | Vodnik | 11 | 2 | 2 | 1 | 6 | 27:50 | 11 | |
7. | Rostov | 11 | 1 | 1 | 0 | 9 | 26:66 | 5 | |
8. | Ulyanovsk | 9 | 1 | 0 | 0 | 8 | 18:39 | 3 | |
1711912392.843912