# | Squadra | PG | V | P | PT | P | Forma |
---|
1. | TTT Riga D | 7 | 7 | 0 | 656:381 | 14 | |
2. | Aistes LSU Kaunas D | 7 | 6 | 1 | 470:421 | 13 | |
3. | RSU Merks D | 7 | 4 | 3 | 451:507 | 11 | |
4. | Tallinn University D | 7 | 1 | 6 | 435:550 | 8 | |
5. | Siauliai D | 8 | 0 | 8 | 430:629 | 8 | |
6. | Kibirkstis Vilnius D | 5 | 2 | 3 | 335:351 | 7 | |
7. | Vilkmerge D | 6 | 1 | 5 | 374:462 | 7 | |
8. | Klaipedos Neptunas D | 6 | 1 | 5 | 358:471 | 7 | |
1743934611.000000