# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Cobreloa | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | |
2. | Antofagasta | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 | |
3. | Deportes Iquique | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
4. | Copiapo | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Limache | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
2. | S. Wanderers | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
3. | San Felipe | 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | |
4. | Colo Colo | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Coquimbo | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | |
2. | La Serena | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3. | Cobresal | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | |
4. | Arica | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | |
# | Gruppo D | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. Calera | 3 | 2 | 0 | 1 | 2:2 | 0 | 6 | |
2. | San Luis | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
3. | U. Catolica | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | |
4. | Everton | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 | |
# | Gruppo E | PG | V | N | P | R | DR | P | Forma |
---|
1. | A. Italiano | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | |
2. | Palestino | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | |
3. | Dep. Concepcion | 3 | 0 | 1 | 2 | 6:11 | -5 | 1 | |
4. | U. Espanola | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
# | Gruppo F | PG | V | N | P | R | DR | P | Forma |
---|
1. | Huachipato | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | |
2. | O'Higgins | 3 | 0 | 1 | 2 | 2:4 | -2 | 1 | |
3. | Deportes Temuco | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 | |
4. | Rangers | 3 | 0 | 0 | 3 | 3:8 | -5 | 0 | |
# | Gruppo G | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. De Chile | 3 | 3 | 0 | 0 | 12:3 | 9 | 9 | |
2. | Magallanes | 3 | 3 | 0 | 0 | 4:1 | 3 | 9 | |
3. | S. Morning | 3 | 0 | 2 | 1 | 0:3 | -3 | 2 | |
4. | Recoleta | 3 | 0 | 1 | 2 | 1:4 | -3 | 1 | |
# | Gruppo H | PG | V | N | P | R | DR | P | Forma |
---|
1. | U. De Concepcion | 3 | 2 | 0 | 1 | 4:2 | 2 | 6 | |
2. | Curico Unido | 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | |
3. | CD Santa Cruz | 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | |
4. | Nublense | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF