# | Gruppo A | PG | V | N | P | R | DR | P | Forma |
---|
1. | Jong PSV | 4 | 3 | 0 | 1 | 16:6 | 10 | 9 | |
2. | Hertha II | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | |
3. | Sparta Praga U21 | 4 | 1 | 0 | 3 | 7:10 | -3 | 3 | |
4. | Blackburn U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
5. | Leeds U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6. | Nottingham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7. | Wolves U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
8. | Nizza II | 4 | 0 | 0 | 4 | 3:9 | -6 | 0 | |
# | Gruppo B | PG | V | N | P | R | DR | P | Forma |
---|
1. | Lyon II | 4 | 2 | 1 | 1 | 9:7 | 2 | 7 | |
2. | Valencia B | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
3. | Celtic U23 | 4 | 1 | 0 | 3 | 7:13 | -6 | 3 | |
4. | Din. Zagabria 2 | 4 | 0 | 1 | 3 | 4:11 | -7 | 1 | |
5. | Chelsea U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6. | Southampton U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7. | West Ham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
8. | Brighton U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
# | Gruppo C | PG | V | N | P | R | DR | P | Forma |
---|
1. | Ath. Bilbao B | 4 | 1 | 1 | 2 | 5:5 | 0 | 4 | |
2. | Monaco II | 4 | 1 | 0 | 3 | 6:10 | -4 | 3 | |
3. | Jong Feyenoord | 4 | 0 | 2 | 2 | 3:7 | -4 | 2 | |
4. | Benfica B | 4 | 0 | 1 | 3 | 4:8 | -4 | 1 | |
5. | Crystal Palace U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
6. | Fulham U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
7. | Everton U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
8. | Liverpool U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF