# | Squadra | PG | V | P | R | %V | Forma |
---|
1. | Senart | 14 | 11 | 3 | 107:44 | 0.786 | |
2. | Rouen | 14 | 10 | 4 | 121:55 | 0.714 | |
3. | Montpellier | 14 | 9 | 5 | 85:52 | 0.643 | |
4. | Clermont-Ferrand | 14 | 6 | 8 | 67:80 | 0.429 | |
5. | Chartres | 14 | 4 | 10 | 69:95 | 0.286 | |
6. | Tolosa | 14 | 4 | 10 | 56:84 | 0.286 | |
7. | Paris | 14 | 3 | 11 | 60:112 | 0.214 | |
8. | Savigny | 14 | 3 | 11 | 59:114 | 0.214 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF